howtosear
How to search


Fravia's Personal Spider



Program started at Thu, Nov 26 1998 09:05.
Analyzed requests from Tue, Nov 24 1998 21:51 to Thu, Nov 26 1998 08:08   (1.4 days).

General Summary

Successful search-requests: 93
Average successful requests per day: 64
Successful search-requests: 93
Average successful requests per day: 64
Distinct searches requested: 84
Distinct hosts served: 63


Request Report

Listing words with at least 0.5% of the requests, sorted by the number of requests.


#reqs:       last date: word
-----: ---------------: ----
    3: Nov/25/98 12:08: owl             <-- no point clicking, 
    3: Nov/25/98 14:35: mammon              queryresults are elsewhere
    3: Nov/26/98 04:11: ida
    2: Nov/26/98 02:08: installshield
    2: Nov/25/98 15:29: java
    2: Nov/25/98 17:34: Timelock
    1: Nov/25/98 05:14: W95FSYS.RAR
    1: Nov/25/98 12:24: cdu
    1: Nov/25/98 09:47: floppy
    1: Nov/25/98 23:06: Hitachi
    1: Nov/26/98 08:08: dongle
    1: Nov/25/98 00:20: shield
    1: Nov/25/98 14:57: soft+ice
    1: Nov/26/98 01:35: Opera
    1: Nov/25/98 04:45: powerdesk
    1: Nov/26/98 02:54: steg
    1: Nov/26/98 07:47: publisher
    1: Nov/26/98 05:57: Netscape+cookies
    1: Nov/26/98 05:44: web+host
    1: Nov/26/98 02:08: AOL+password+cracking
    1: Nov/25/98 09:12: time+lock
    1: Nov/24/98 22:57: Quine
    1: Nov/25/98 10:48: cruehead
    1: Nov/26/98 06:21: boundschecker
    1: Nov/26/98 04:27: vbox
    1: Nov/26/98 04:06: steganographical
    1: Nov/25/98 12:06: compiler
    1: Nov/25/98 07:23: cd-protection
    1: Nov/26/98 03:17: javascript+entrance+clues
    1: Nov/26/98 08:03: download
    1: Nov/25/98 04:37: timelock
    1: Nov/26/98 03:14: "browse"
    1: Nov/25/98 00:26: c-dilla
    1: Nov/25/98 12:30: securerom
    1: Nov/25/98 14:38: tasm+5
    1: Nov/25/98 18:06: smartdraw
    1: Nov/25/98 03:36: vxd
    1: Nov/25/98 14:29: luring
    1: Nov/25/98 17:37: windev
    1: Nov/26/98 05:28: winsolp
    1: Nov/26/98 03:10: brownse+AND+c
    1: Nov/25/98 17:51: unbox
    1: Nov/25/98 19:18: petite
    1: Nov/25/98 06:46: search+engines
    1: Nov/25/98 14:17: SPSS
    1: Nov/26/98 03:13: "browse.c"
    1: Nov/26/98 05:39: frog+print
    1: Nov/26/98 01:27: egghead
    1: Nov/25/98 03:03: stego
    1: Nov/25/98 12:11: phf
    1: Nov/25/98 02:47: newsgroups
    1: Nov/25/98 04:35: slock              <-- wuzzat? 
    1: Nov/25/98 16:34: britannica
    1: Nov/25/98 23:04: pdf
    1: Nov/26/98 01:54: C++
    1: Nov/24/98 21:51: Academy
    1: Nov/26/98 04:05: stenography
    1: Nov/25/98 12:45: siemens
    1: Nov/25/98 12:36: pietrek
    1: Nov/26/98 07:53: +ORC
    1: Nov/26/98 02:58: ftpmail
    1: Nov/25/98 23:02: microguard
    1: Nov/25/98 12:50: SoftICE
    1: Nov/25/98 19:13: softice
    1: Nov/25/98 07:07: w95fsys
    1: Nov/24/98 23:29: agora
    1: Nov/26/98 06:45: flexlm
    1: Nov/25/98 00:14: snatch
    1: Nov/26/98 07:51: wisdec
    1: Nov/25/98 05:11: DVD
    1: Nov/26/98 03:12: browse+AND+c
    1: Nov/26/98 05:41: frill
    1: Nov/25/98 08:07: vb
    1: Nov/25/98 08:01: proe
    1: Nov/26/98 02:13: Borland+resource
    1: Nov/26/98 03:16: browse
    1: Nov/26/98 02:08: palmpilot
    1: Nov/25/98 19:41: prassi
    1: Nov/25/98 12:52: WebZip
    1: Nov/25/98 08:00: pro-engineer
    1: Nov/26/98 00:28: medusae    <-- many wonder where they are :-) 
    1: Nov/25/98 04:12: sentinel
    1: Nov/25/98 00:24: safedisc
    1: Nov/26/98 03:00: java+script

Domain Report

Listing domains, sorted by the amount of traffic.


#reqs: domain
-----: ------
   12: .com (Commercial)
    4: .edu (USA Educational)
    1: .no (Norway)
    2: .it (Italy)
    2: .hu (Hungary)
    2: .th (Thailand)
    2: .pl (Poland)
    5: .nl (Netherlands)
    3: .fr (France)
    2: .se (Sweden)
    3: .au (Australia)
   15: [domain not given]
    1: .fi (Finland)
    6: .dk (Denmark)
    2: .ch (Switzerland)
    2: .de (Germany)
   18: .net (Network)
    2: .be (Belgium)
    1: .tr (Turkey)
    1: .my (Malaysia)
    2: .ca (Canada)
    5: .uk (United Kingdom)


This analysis was produced by analog3.0/Unix.
Running time: Less than 1 second.


Interesting stuff, isnt'it?


search engines - heavy ~ search engines - light ~ how to search

redhomepage redlinks red+ORC redstudents' essays redacademy database
redtools redjavascripts wars redcocktails redanonimity academy redantismut CGI-scripts
redbot wars redcounter measures redmail_fravia+
redIs reverse engineering legal?

red(c) Fravia 1995, 1996, 1997, 1998. All rights reserved